|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Name | Phone | Bio | |
| Program Director | Mike Cashman | mcashman@verizon.net | (617) 990-4361 | -- |
| Position | Name | Phone | Bio | |
| Head Coach Mite team 2004 - 2005 | Mike Fitzgerald | Fitzgerald.michaelt@gmail.com | 5082073987 | -- |
| Head Coach Pee Wee Major 2000 Team | Robert McNeice | Robert.McNeice@dhs.gov | 6177972005 | -- |
| Head Coach Bantam Major full season 1998 team | Dennis Fleming | credit@thmalloy.com | 4016921197 | -- |
| Head Coach Bantam Major Half Season 1998 team | Tom O'Connor | nenordiques@gmail.com | 7818598793 | -- |
| Head Coach Bantam Minor 1999 team | Matthew Moon | RobMoon0609@aol.com | 6173650198 | -- |
| Head Coach Pee Wee Minor Team 2001 | Brian Murphy | Brian.t. Murphy@hp.com | 5085280108 | -- |
| Head Coach Squirt Major 2002 team | Christian Felli | ChristianFelli23@gmail.com | 5085303288 | -- |
| Position | Name | Phone | Bio | |
| General Manager | Craig Boutilier | bout4rpi@aol.com | 508-366-1562 Ext. 223 | -- |
| Program Director | Steve Tepper | sctep@aol.com | 508-479-9456 | -- |
| Position | Name | Phone | Bio | |
| Program Director | Bill Brennan | brennan@bbpccpa.com | 508-314-5520 | -- |
| Coaching Director | Dave Berube | davebb59@gmail.com | 401-230-6199 | -- |
