Hockey NortheastHockey Northeast
CT Wolf PackMiddlesex BravesBoston Junior BruinsDual State HuskiesNeponset Valley River RatsThe Springfield RiflesRhode Island SaintsNorthstarsValley Jr. WarriorsCP Dynamo
 Standings
Print ViewBookmark and Share

All Divisions: 2012 - 2013 Regular Season [change]

Bantam Major

Team GP W L T OTL SOW GF GA GD PCT PTS
Neponset Valley River Rats Bantam Major RED 11 10 0 1 0 0 96 10 86 0.955 21
The Springfield Rifles Bantam Major 11 8 3 0 0 0 45 30 15 0.727 16
CP Dynamo Bantam Major 10 4 3 3 0 0 23 20 3 0.550 11
Neponset Valley River Rats Bantam Major GREY 11 5 5 1 0 0 34 46 -12 0.500 11
Northstars Bantam Major 12 2 8 2 0 0 16 46 -30 0.250 6
Boston Junior Bruins Bantam Major 12 1 7 4 0 0 16 66 -50 0.250 6
Rhode Island Saints Bantam Major 9 2 6 1 0 0 16 28 -12 0.278 5

Bantam Minor

Team GP W L T OTL SOW GF GA GD PCT PTS
Rhode Island Saints Bantam Minor 34 33 1 0 0 0 260 47 213 0.971 66
Neponset Valley River Rats Bantam Minor 35 29 5 1 0 0 159 56 103 0.843 59
Northstars Bantam Minor 35 21 11 3 0 0 111 90 21 0.643 45
Boston Junior Bruins Bantam Minor 36 19 15 2 0 0 117 121 -4 0.556 40
CT Wolf Pack Bantam Minor 35 17 15 3 0 0 103 111 -8 0.529 37
Valley Jr. Warriors Bantam Minor 36 14 16 6 0 0 109 135 -26 0.472 34
CP Dynamo Bantam Minor 36 13 19 4 0 0 89 96 -7 0.417 30
Dual State Huskies Bantam Minor 35 11 19 5 0 0 83 97 -14 0.386 27
Middlesex Braves Bantam Minor 36 6 29 1 0 0 52 146 -94 0.181 13
The Springfield Rifles Bantam Minor 36 1 34 1 0 0 48 232 -184 0.042 3

Pee Wee Major

Team GP W L T OTL SOW GF GA GD PCT PTS
Boston Junior Bruins Pee Wee Major 32 24 7 1 0 0 146 60 86 0.766 49
The Springfield Rifles Pee Wee Major 32 20 7 5 0 0 146 55 91 0.703 45
CT Wolf Pack Pee Wee Major 32 19 10 3 0 0 102 61 41 0.641 41
Neponset Valley River Rats Pee Wee Major 32 15 9 8 0 0 96 71 25 0.594 38
Rhode Island Saints Pee Wee Major 32 15 11 6 0 0 108 75 33 0.563 36
Valley Jr. Warriors Pee Wee Major 32 14 13 5 0 0 132 108 24 0.516 33
Northstars Pee Wee Major 32 13 14 5 0 0 100 89 11 0.484 31
Middlesex Braves Pee Wee Major 32 5 25 2 0 0 54 176 -122 0.188 12
CP Dynamo Pee Wee Major 32 1 30 1 0 0 52 241 -189 0.047 3

Pee Wee Minor

Team GP W L T OTL SOW GF GA GD PCT PTS
Middlesex Braves Pee Wee Minor 32 24 6 2 0 0 162 85 77 0.781 50
Northstars Pee Wee Minor 32 22 7 3 0 0 152 85 67 0.734 47
Rhode Island Saints Pee Wee Minor 32 17 8 7 0 0 119 80 39 0.641 41
Boston Junior Bruins Pee Wee Minor 32 17 11 4 0 0 135 103 32 0.594 38
Dual State Huskies Pee Wee Minor 32 15 13 4 0 0 142 137 5 0.531 34
CT Wolf Pack Pee Wee Minor 32 14 17 1 0 0 120 116 4 0.453 29
Neponset Valley River Rats Pee Wee Minor 32 12 16 4 0 0 99 104 -5 0.438 28
The Springfield Rifles Pee Wee Minor 32 8 22 2 0 0 78 149 -71 0.281 18
Valley Jr. Warriors Pee Wee Minor 32 1 30 1 0 0 63 211 -148 0.047 3

Squirt Major

Team GP W L T OTL SOW GF GA GD PCT PTS
Rhode Island Saints Squirt Major 34 32 1 1 0 0 248 55 193 0.956 65
Dual State Huskies Squirt Major 36 27 8 1 0 0 192 87 105 0.764 55
CP Dynamo Squirt Major 36 22 10 4 0 0 155 118 37 0.667 48
Valley Jr. Warriors Squirt Major 36 17 14 5 0 0 150 126 24 0.542 39
The Springfield Rifles Squirt Major 36 15 15 6 0 0 156 155 1 0.500 36
Boston Junior Bruins Squirt Major 35 15 15 5 0 0 138 131 7 0.500 35
Northstars Squirt Major 36 11 19 6 0 0 113 144 -31 0.389 28
Neponset Valley River Rats Squirt Major 35 9 20 6 0 0 103 141 -38 0.343 24
CT Wolf Pack Squirt Major 34 4 25 5 0 0 94 221 -127 0.191 13
Middlesex Braves Squirt Major 36 3 28 5 0 0 104 275 -171 0.153 11

Squirt Minor

Team GP W L T OTL SOW GF GA GD PCT PTS
Rhode Island Saints Squirt Minor 26 22 3 1 0 0 188 41 147 0.865 45
CP Dynamo Squirt Minor 28 19 5 4 0 0 139 74 65 0.750 42
Boston Junior Bruins Squirt Minor GOLD 27 17 7 3 0 0 148 98 50 0.685 37
Northstars Squirt Minor 28 16 9 3 0 0 135 90 45 0.625 35
The Springfield Rifles Squirt Minor 27 11 13 3 0 0 157 130 27 0.463 25
Valley Jr. Warriors Squirt Minor 28 9 17 2 0 0 96 139 -43 0.357 20
Middlesex Braves Squirt Minor 28 6 22 0 0 0 115 213 -98 0.214 12
Boston Junior Bruins Squirt Minor BLACK 26 1 25 0 0 0 64 257 -193 0.038 2

Mite Major

Team GP W L T OTL SOW GF GA GD PCT PTS
The Springfield Rifles Mite Major 19 15 4 0 0 0 115 68 47 0.789 30
Neponset Valley River Rats Mite Major 19 14 4 1 0 0 148 71 77 0.763 29
Northstars Mite Major 20 11 6 3 0 0 146 106 40 0.625 25
Rhode Island Saints Mite Major 18 10 7 1 0 0 108 76 32 0.583 21
Boston Junior Bruins Mite Major 20 5 14 1 0 0 72 95 -23 0.275 11
Valley Jr. Warriors Mite Major 20 0 20 0 0 0 32 205 -173 0.000 0

Mite Minor

Team GP W L T OTL SOW GF GA GD PCT PTS
Boston Junior Bruins Mite Minor 11 10 1 0 0 0 122 30 92 0.909 20
Valley Jr. Warriors Mite Minor 7 6 1 0 0 0 54 16 38 0.857 12
Northstars Mite Minor 12 5 7 0 0 0 77 86 -9 0.417 10
Rhode Island Saints Mite Minor 6 4 2 0 0 0 71 20 51 0.667 8
The Springfield Rifles Mite Minor 9 3 6 0 0 0 40 87 -47 0.333 6
Dual State Huskies Mite Minor 11 0 11 0 0 0 14 139 -125 0.000 0